Probability of drawing cards:
Wuling root 20 20 20 20 20 20 20 20.00% 20.00% 20.00% 20.00% 20.00% 20.00%
Slingen 20 20 2010 22.22% 22.22%11%
Mulinggen 20 2010/kloc-0 25.00% 25.00%12.50%12.50%.
Wuling root+single attribute skill 35 20 20 20 30.43%17.39%17.39%17.39%17.39%.
Four Spirit Roots+Single Attribute Skill 35 20 2010 33.33%19.05%19.05%19.05% 9.52%
Sanlinggen+single attribute skill 35 2010/kloc-0 36.84% 210.05% 210.05%10.539.
Wuling root+four products+single attribute and then 45 20 20 20 36.00%16.00%16.00%16.00%16.00%.
The attribute of Silinggen+Four-item List is 45 20 2010 39.13%17.39%17.39%17.39% 870.
The attribute of Sanlinggen+Sipindan is 45 20 20101042.86%19.05%19.05% 9.52% 9.52%.
The attribute of Wuling Root+Jiupindan is 55 20 20 20 40.74%14.81%14.81%19.
The attribute of Silinggen+do list then 55 20 2010 44.00%16.00%16.00%16.00% 8.0096.
The attribute of Sanlinggen+Jiupindan is 55 2010/kloc-0 4783%/kloc-0 739%/kloc-0 7.39% 870% 8709.
Note: The preceding figures indicate the spirit root attribute, and the percentage indicates the lottery probability.