How to arrange the competition system of the top 32 World Cup in South Africa?

Rank? Country? Goal difference? Integral?

1? Uruguay? 4? 7?

2? Mexico? 1? 4?

3? South Africa? -2? 4?

4? France? -3? 1?

B

Rank? Country? Goal difference? Integral?

1? Argentina? 6? 9?

2? Korea? - 1? 4?

3? Greece? -3? 3?

4? Nigeria? -2? 1?

C

Rank? Country? Goal difference? Integral?

1? America? 1? 5?

2? England? 1? 5?

3? Slovenia? 0? 4?

4? Algeria? -2? 1?

D

Rank? Country? Goal difference? Integral?

1? Germany? 4? 6?

2? Ghana? 0? 4?

3? Australia? -3? 4?

4? Serbia? - 1? 3?

E

Rank? Country? Goal difference? Integral?

1? Holland? 4? 9?

2? Japan? 2? 6?

3? Denmark? -3? 3?

4? Cameroon? -3? 0?

F

Rank? Country? Goal difference? Integral?

1? Paraguay? 2? 5?

2? Slovakia? - 1? 4?

3? New Zealand? 0? 3?

4? Italy? - 1? 2?

G

Rank? Country? Goal difference? Integral?

1? Brazil? 3? 7?

2? Portugal? 7? 5?

3? C? te d 'Ivoire? 1? 4?

4? North Korea? - 1 1? 0?

H

Rank? Country? Goal difference? Integral?

1? Spain? 2? 6?

2? Chile? 1? 6?

3? Switzerland? 0? 4?

4? Honduras? -3? 1

Team 32 is divided into 8 groups with 4 teams in each group. A single round robin competition was held. The top two advanced 16. The 32 teams are divided into several grades according to their strength. Under normal circumstances, the people who draw the first step are ranked in 8 groups, and so on. . . The lottery team,